About Post: A notification for the 2023 Recruitment of Various Posts has been released by the Office of the Controller General of Patents, Designs, and Trade Marks, Government of India. Anyone interested in applying online for this IP India Various Post Vacancy Recruitment 2023 may do so between July 14, 2023, and August 4, 2023. Read the advertisement for all relevant information, including the application process, wage scale, age restriction, and job description for QCI Examiner of Patents and Designs Recruitment 2023.
This Information Bulletin must be read in its full by all applicants. The candidates must make sure they meet all requirements outlined in this information bulletin. Electronic systems will be utilized to evaluate the data provided by applicants because a sizable number of candidates are anticipated to apply to take this exam. As a result, admittance to various examination levels will only be provisional and be contingent upon physical document verification. The Competent Authority may not have officially cleared a candidate’s candidature simply by issuing an e-Admit Card to them. After the release of the final list of qualifying candidates, the procedure of document verification and other requirements outlined in this document shall be carried out.
OFFICE OF THE CONTROLLER GENERAL OF PATENTS, DESIGNS AND TRADE MARKS, DEPARTMENT RECRUITMENT NOTIFICATION 2023 QCI Examiner of Patents and Designs Recruitment 2023 GROUP-A (GAZETTED) | |
Important Date | Application Fee |
|
|
QCI Examiner of Patents and Designs Age Limit
|
QCI Examiner of Patents and Designs Qualification Detail | |||||||
S.No. | Discipline | Qualification | |||||
1 | Bio-Technology | Master Degree in Bio-Technology/ Micro Biology/ Molecular-Biology/ Bio Physics OR Equivalent | |||||
2 | Bio-Chemistry | Master Degree in Biochemistry or equivalent | |||||
3 | Food Technology | Bachelor Degree in Food Technology/ Engineering or equivalent | |||||
4 | Chemistry | Master Degree in Chemistry or Bachelor Degree in Chemical Technology/ Engineering or equivalent | |||||
5 | Polymer Science and Technology | Master Degree in Polymer Science or Bachelor Degree in Polymer Technology / Engineering or equivalent | |||||
6 | Bio-Medical Engineering | Bachelor Degree in Bio-Medical Technology/ Engineering or equivalent | |||||
7 | Electronics & Communication | Bachelor Degree in Electronics Technology/ Engineering or Electronics & Telecommunication Technology/ Engineering or equivalent | |||||
8 | Electrical Engineering | Bachelor Degree in Electrical Technology/ Engineering or equivalent | |||||
9 | Computer Science & Information Technology | Master Degree in Computer Science/ Information Technology or Bachelor Degree in Engineering/Technology in Computer Science/ Information Technology or equivalent | |||||
10 | Physics | Master Degree in Physics or equivalent | |||||
11 | Civil Engineering | Bachelor Degree in Civil Technology/ Engineering or equivalent | |||||
12 | Mechanical Engineering | Bachelor Degree in Mechanical Engineering /Technology or equivalent | |||||
13 | Metallurgical Engineering | Bachelor Degree in Engineering/Technology in Metallurgy or equivalent | |||||
14 | Textile Engineering | Bachelor Degree in Textile Engineering /Technology or equivalent |
QCI Examiner of Patents and Designs Vacancy Detail Total Post: 553 | |||||||
S.No. | Discipline | SC | ST | OBC | EWS | UR | Total |
1 | Bio-Technology | 7 | 3 | 14 | 5 | 21 | 50 |
2 | Bio-Chemistry | 3 | 1 | 5 | 2 | 9 | 20 |
3 | Food Technology | 2 | 1 | 4 | 1 | 7 | 15 |
4 | Chemistry | 8 | 3 | 15 | 6 | 24 | 56 |
5 | Polymer Science and Technology | 1 | — | 3 | 1 | 4 | 9 |
6 | Bio-Medical Engineering | 8 | 3 | 15 | 5 | 22 | 53 |
7 | Electronics & Communication | 15 | 6 | 30 | 11 | 46 | 108 |
8 | Electrical Engineering | 4 | 1 | 8 | 3 | 13 | 29 |
9 | Computer Science & Information Technology | 9 | 3 | 17 | 6 | 28 | 63 |
10 | Physics | 4 | 1 | 8 | 3 | 14 | 30 |
11 | Civil Engineering | 1 | — | 3 | 1 | 4 | 9 |
12 | Mechanical Engineering | 14 | 5 | 27 | 10 | 43 | 99 |
13 | Metallurgical Engineering | — | — | 1 | — | 3 | 4 |
14 | Textile Engineering | 1 | — | 2 | 1 | 4 | 8 |
Total | 77 | 27 | 152 | 55 | 242 | 553 |
QCI Examiner of Patents and Designs Pay Scale | |
CGPDTM Service, Group ‘A’ | Level 10 in Pay Matrix (₹ 56,100 – 1,77,500) /- |
How to Complete the QCI Examiner of Patents and Designs Various Post Recruitment Form 2023?
|
Important Link | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Telegram Channel | Click Here |
Join Facebook Page | Click Here |
FAQs for QCI Recruitment
21 to 35 years of age.
553 positions are up for grabs as part of the CGPDTM Recruitment 2023.
The Indian Ministry of Commerce & Industry will release the CGPDTM Recruitment 2023 announcement on Thursday, July 6, 2023. |