About Post: RRC released a Central Railway Apprentice 2023 notice on August 28, 2023, about the Central Railway Apprentice Recruitment for the year 2023–2024. Now, the RRC board is looking for interested people to apply online for the position of Act Apprentices (training) in the approved trades at CR Workshops/Units. RRC Central Railway is hiring for positions like Fitter, Carpenter, Painter, Tailor, Electrician, Machinist, Diesel Mechanic, Welder, Winder, Sheet Metal Worker, Administrative Assistant, etc., in a total of 05 Divisions and 2409 posts.
Central Railway Apprentice 2023 Overview
Candidates who are qualified must fill out an Central Railway Apprentice 2023 online application for an RRC CR apprentice position for 2023–2024 by the deadline (September 28, 2023) at the website for that purpose. Before registering online at RRCCR’s website (www.rrccr.com), candidates should read the RRC Central Railway Apprentice Notification to make sure they are eligible and meet other requirements. To avoid rushing at the last minute, candidates must send in their forms well before the deadline. To apply for RRC Central Railway Apprentice Vacancies, candidates must click on the link to the RRC/CR main website posted below.
Central Railway Apprentice 2023 Recruitment Notification | |
Advt No. | RRC/CR/AA/2024 |
Organization Name | Railway Recruitment Cell (RRC Mumbai) |
Job Location | Mumbai, Bhusawal, Pune, Nagpur, Solapur |
Post Name | Fitter, Carpenter, Painter, Tailor, Electrician, Machinist, Diesel Mechanic, Welder, Winder, Sheet Metal Worker, Administrative Assistant, etc. |
CR Apprentice Application Last Date to Apply | 28th September 2023 |
Central Railway Apprentice 2023 Vacancies | 2409 |
CR Apprentice Salary/ Pay Scale | Rs. 7000/- |
Mode of Apply | Online |
Central Railway Apprentice 2023 Recruitment Important Dates | |
Event | Dates |
Opening of online Registration Portal | 29th August 2023 |
Closing of Online Registration Portal | 28th September 2023 (Till 05 PM) |
Admit Card Issue Date | Before Exam |
Central Railway Apprentice 2023 Exam Date | Notified Soon |
Central Railway Apprentice 2023 Recruitment Application Fee | |
Category | Application Fee |
Gen / OBC | Rs. 100/- |
SC / ST / PWD or All Female | Rs. 0/- |
Payment Mode | (Online) Net Banking/Debit Card/Credit Card |
Central Railway Apprentice 2023 Recruitment Age Limit | |
Minimum Age | 15 Years |
Maximum Age | 24 Years |
Age As on | 29th August 2023 |
Age Relaxation | Extra Age As Per Rules. |
Central Railway Apprentice 2023 Recruitment Qualification Criteria
|
Central Railway Apprentice 2023 Vacancy Detail Post, Category or Cluster WiseCARRIAGE & WAGON (COACHING) WADI BUNDER (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 92 | 49 | 27 | 14 | 182 |
Welder | 03 | 02 | 01 | — | 06 |
Carpenter | 15 | 07 | 04 | 02 | 28 |
Painter (General) | 12 | 06 | 04 | 02 | 24 |
Tailor (General) | 09 | 05 | 03 | 01 | 18 |
TOTAL | 131 | 69 | 39 | 19 | 258 |
KALYAN DIESEL SHED (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Electrician | 05 | 03 | 02 | 01 | 11 |
Machinist | 01 | — | — | — | 01 |
Welder | 01 | — | — | — | 01 |
Programming & Systems Administration Assistant | 02 | 01 | 01 | — | 04 |
Mechanic Diesel | 17 | 09 | 05 | 02 | 33 |
TOTAL | 26 | 13 | 08 | 03 | 50 |
KURLA DIESEL SHED (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Electrician | 12 | 06 | 04 | 02 | 24 |
Mechanic Diesel | 19 | 10 | 05 | 02 | 36 |
TOTAL | 31 | 16 | 09 | 04 | 60 |
SR.DEE(TRS) KALYAN (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 31 | 17 | 09 | 05 | 62 |
Turner | 05 | 03 | 01 | 01 | 10 |
Welder (Gas & Electric) | 05 | 03 | 01 | 01 | 10 |
Electrician | 31 | 17 | 09 | 05 | 62 |
Machinist | 03 | 01 | 01 | — | 05 |
Instrument Mechanic | 03 | 01 | 01 | — | 05 |
Laboratory Assistant (CP) | 03 | 01 | 01 | — | 05 |
Electronics Mechanic | 11 | 05 | 03 | 01 | 20 |
TOTAL | 92 | 48 | 26 | 13 | 179 |
SR.DEE(TRS) KURLA (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 46 | 24 | 13 | 07 | 90 |
Turner | 03 | 02 | 01 | — | 06 |
Welder (Gas & Electric) | 01 | 01 | 01 | — | 03 |
Electrician | 47 | 25 | 14 | 07 | 93 |
TOTAL | 97 | 52 | 29 | 14 | 192 |
PAREL WORKSHOP (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 25 | 14 | 07 | 04 | 50 |
Machinist | 12 | 07 | 04 | 02 | 25 |
Sheet Metal Worker | 11 | 05 | 03 | 01 | 20 |
Welder (Gas & Electric) | 21 | 11 | 06 | 03 | 41 |
Electrician | 22 | 12 | 07 | 03 | 44 |
Carpenter | 06 | 01 | 01 | 01 | 09 |
Mechanic Machine Tools Maintenance | 14 | 08 | 04 | 02 | 28 |
Computer Operator & Prog Assistant | 11 | 05 | 03 | 01 | 20 |
Mechanic (Motor Vehicle) | 05 | 03 | 01 | 01 | 10 |
Mechanic Diesel | 34 | 05 | 08 | 04 | 51 |
Painter | 02 | 01 | 01 | 01 | 05 |
TOTAL | 163 | 72 | 45 | 23 | 303 |
MATUNGA WORKSHOP (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Machinist | 12 | 07 | 02 | 03 | 24 |
Mechanic Machine Tool Maintenance | 23 | 12 | 07 | 03 | 45 |
Fitter | 92 | 50 | 28 | 14 | 184 |
Carpenter | 59 | 32 | 18 | 09 | 118 |
Welder (Gas & Electric) | 25 | 14 | 08 | 04 | 51 |
Painter (General) | 18 | 10 | 05 | 02 | 35 |
Electrician | 45 | 24 | 14 | 07 | 90 |
TOTAL | 274 | 149 | 82 | 42 | 547 |
S&T WORKSHOP, BYCULLA (MUMBAI CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 13 | 07 | 04 | 02 | 26 |
Turner | 03 | 02 | 01 | — | 06 |
Machinist | 03 | 01 | 01 | — | 05 |
Welder | 04 | 02 | 01 | 01 | 08 |
Programming & Systems Administration Assistant | 03 | 02 | 01 | — | 06 |
Information Technology & Electronic System Maintenance | 01 | 01 | — | — | 02 |
Electrician | 02 | 01 | — | — | 03 |
Painter (General) | 02 | 01 | 01 | — | 04 |
TOTAL | 31 | 17 | 09 | 03 | 60 |
CARRIAGE & WAGON DEPOT (BHUSAWAL CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 54 | 29 | 16 | 8 | 107 |
Welder | 07 | 02 | 02 | 01 | 12 |
Machinist | 02 | 01 | — | — | 03 |
TOTAL | 63 | 32 | 18 | 09 | 122 |
ELECTRIC LOCO SHED (BHUSAWAL CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 19 | 10 | 06 | 03 | 38 |
Electrician | 19 | 10 | 06 | 03 | 38 |
Welder | 02 | 01 | 01 | — | 04 |
TOTAL | 40 | 21 | 13 | 06 | 80 |
ELECTRIC LOCOMOTIVE WORKSHOP (BHUSAWAL CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Electrician | 29 | 15 | 08 | 04 | 56 |
Fitter | 27 | 14 | 8 | 04 | 53 |
Welder (Gas & Electric) | 04 | 02 | 01 | — | 07 |
Programming & Systems Administration Assistant | 02 | — | — | — | 02 |
TOTAL | 62 | 31 | 17 | 08 | 118 |
MANMAD WORKSHOP (BHUSAWAL CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 14 | 07 | 04 | 02 | 27 |
Turner | 02 | 01 | — | — | 03 |
Machinist | 04 | 02 | 01 | — | 07 |
Welder (Gas & Electric) | 04 | 02 | 01 | — | 07 |
Mechanic (Motor vehicle) | 01 | — | — | — | 01 |
Mechanic Diesel | 02 | 01 | 01 | — | 04 |
Painter (General) | 01 | 01 | — | — | 02 |
TOTAL | 28 | 14 | 07 | 02 | 51 |
TMW NASIK ROAD (BHUSAWAL CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 04 | 03 | 01 | 01 | 09 |
Machinist | 02 | 01 | 01 | — | 04 |
Welder | 04 | 01 | 01 | — | 06 |
Electrician | 11 | 07 | 04 | 02 | 24 |
Carpenter | 01 | 01 | — | — | 02 |
Mechanic Diesel | 01 | 01 | — | — | 02 |
TOTAL | 23 | 14 | 07 | 03 | 47 |
CARRIAGE & WAGON DEPOT (PUNE CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 10 | 05 | 03 | 02 | 20 |
Machinist | 02 | 01 | — | — | 03 |
Welder | 02 | 01 | — | — | 03 |
Painter | 01 | 01 | — | — | 02 |
Carpenter | 02 | 01 | — | — | 03 |
TOTAL | 17 | 09 | 03 | 02 | 31 |
DIESEL LOCO SHED (PUNE CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Mechanic Diesel | 28 | 15 | 08 | 04 | 55 |
Electrician | 28 | 15 | 08 | 04 | 55 |
Welder | 04 | 02 | 01 | 01 | 08 |
Machinist | 01 | 01 | — | — | 02 |
Painter | 01 | — | — | — | 01 |
TOTAL | 62 | 33 | 17 | 09 | 121 |
ELECTRIC LOCO SHED, AJNI (NAGPUR CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Electrician | 17 | 09 | 05 | 02 | 33 |
Electronics Mechanic | 08 | 04 | 02 | 01 | 15 |
TOTAL | 25 | 13 | 07 | 03 | 48 |
CARRIAGE & WAGON DEPOT (NAGPUR CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 31 | 16 | 09 | 04 | 60 |
Welder | 03 | 02 | 01 | — | 06 |
TOTAL | 34 | 17 | 10 | 04 | 66 |
CARRIAGE & WAGON DEPOT (NAGPUR CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 20 | 11 | 06 | 03 | 40 |
Carpenter | 02 | — | — | — | 02 |
Machinist | 02 | 02 | — | — | 04 |
Welder | 04 | 01 | 01 | 01 | 07 |
Mechanic Diesel | 01 | 01 | — | — | 02 |
TOTAL | 29 | 15 | 07 | 04 | 55 |
KURDUWADI WORKSHOP (NAGPUR CLUSTER) | |||||
Trade | UR | OBC | SC | ST | Total |
Fitter | 04 | 02 | 01 | — | 07 |
Machinist | 03 | 01 | 01 | — | 05 |
Welder | 02 | 01 | 01 | — | 04 |
Carpenter | — | 01 | 01 | — | 02 |
Painter | 02 | 01 | — | — | 03 |
TOTAL | 11 | 06 | 04 | 0 | 21 |
How to apply Central Railway Apprentice 2023 online from?
|
Central Railway Apprentice 2023 Important Link | |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
Join Telegram Channel | Click Here |
Join Facebook Page | Click Here |
FAQs for Central Railway Apprentice 2023
Those who are qualified must apply ONLINE for the position of Act Apprentice in RRC Central Railway by going to www.rrccr.com or a link on our website. Candidates must go to the RRC/CR website and log in to carefully fill out online forms.
The deadline to sign up for an online application is September 28, 2023. After the deadline for registering, the official website will no longer accept applications. |