RBI Grade B Recruitment 2023: Officers in Grade ‘B’ (DR) – (General), Officers in Grade ‘B’ (DR) – DEPR, and Officers in Grade ‘B’ (DR) – DSIM are among the vacancies stated in the Reserve Bank of India’s (RBI) Grade B Notification 2023. The Reserve Bank of India’s Grade B announcement has been published on the official website in all of its details. The online application process for the RBI Grade B 2023 exam has commenced on the official website, and the online application process is set to end on June 16th, 2023, as mentioned in the RBI Grade B Notification 2023.
Table of Contents
RBI Grade B Final Result 2023: On December 13, 2023, the Reserve Bank of India (RBI) announced the Grade B Officers Recruitment 2023 Final Result. The RBI held the mains exam for 291 positions, including 222 General jobs, 38 DEPR openings, and 31 DSIM vacancies. The RBI Mains test was held on July 30, 2023. Candidates who took the RBI Grade B Mains Exam can access their results via the website opportunities.rbi.org.in or the direct pdf link provided below. All of the information about the RBI Grade B Result 2023 is provided here.
RBI Grade B Recruitment 2023 Notification Overview
Advt No. | 3/2023-24 |
Organization Name | Reserve Bank of India (RBI) |
Post Name | Officers Grade B (DR) |
Job Category | Govt Job |
Application Last Date to Apply | 16th June 2023 |
Total Vacancies | 291 |
Pay Scale | Rs. 83254/- Per Month |
Job Location | All India |
Official Website | https://www.rbi.org.in/ |
Mode of Apply | Online |
Important Dates RBI Grade B Recruitment 2023
Event | Date |
Opening of Online Registration Portal | 9th May 2023 |
Closing of Online Registration Portal | 16th June 2023 |
RBI Grade B Prelims Exam Date (General) | 9th July 2023 |
RBI Grade B Prelims Result | 18th July 2023 |
RBI Grade B Mains Exam Date (General) | 30th July 2023 |
RBI Grade B Mains Result (General) | 28th August 2023 |
RBI Grade B Final Result | 13th December 2023 |
Application Fees RBI Grade B Recruitment 2023
Category | Application Fee |
Gen/ OBC/ EWS | Rs. 850/- |
SC/ ST/ PwD | Rs. 100/- |
Payment Mode | (Online) Net Banking/Debit Card/Credit Card |
Vacancy Detail Category Wise RBI Grade B Recruitment 2023
Posts | UR | SC | ST | OBC | EWS | No. of Post |
Officers in Grade ‘B’ (DR)–(General) | 109 | 25 | 17 | 49 | 22 | 222 |
Officers in Grade ‘B’ (DR)–DEPR | 14 | 04 | 06 (04) | 11 | 03 | 38 |
Officers in Grade ‘B’ (DR)–DSIM | 09 | 08 (05) | 05 (05) | 06 | 03 | 31 |
Total | 291 |
Age Limit RBI Grade B Recruitment 2023
Post Name | Minimum Age | Maximum Age |
Officers Grade B (DR) | 21 Years | 30 Years |
Age as on | 1st May 2023 | |
Age Relaxation | Extra Age as Per Rules. |
Qualification Criteria RBI Grade B Recruitment 2023
Posts | Qualifications |
Officers in Grade ‘B’ (DR) – (General) | •Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation / Equivalent technical qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters / years. Note: Any such full-time course from a recognised University / Institute that is taken after Class XIIth and is at least of 3 years’ duration/ candidates possessing professional and technical qualifications which are recognised by the Government as equivalent to professional and technical graduation will be eligible for admission to the examination. Candidates who have passed the Final Examination for Membership of the Institute of Chartered Accountants of India may also apply for the post. OR Any such full-time course from a recognised University / Institute that is taken after graduation and is at least of 2 years’ duration / recognised by the Government as equivalent to post graduation will be eligible for admission to the examination. |
Officers in Grade ‘B’ (DR) – DEPR | Essential: a. A Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute. OR b. PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute. OR c. Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute d. (i) Candidates having Master’s Degree with Research/Teaching experience at a recognized Indian/Foreign University/ Institute will be eligible for relaxation in upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. |
Officers in Grade ‘B’ (DR) – DSIM | Essential: a. A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters / years. OR b. Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one year post graduate diploma in Statistics or related subjects from an Institute of repute. OR c. M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters / years. OR d. Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. |
Selection Process RBI Grade B Recruitment 2023 includes the following Stages:
- Prelims Written Exam
- Mains Written Exam
- Interview
- Document Verification
- Medical Examination
How to Apply for RBI Grade B Recruitment 2023?
- Step 1: Check the eligibility from the official RBI Grade B Recruitment 2023 Notification
- Step 2: Click on the Apply Online Link given below
- Step 3: Click on the form to register or apply.
- Step 4: Type in information about yourself and your educational history.
- Step 5: Submit the necessary paper in the right way.
- Step 6: Pay the Application fee and click the button that says “Submit.”
- Step 7: Download the RBI Grade B Recruitment 2023 application form and print it out for future use.
Important Links RBI Grade B Recruitment 2023
RBI Grade B Final Result 2023 | Click Here |
RBI Grade B Recruitment 2023 Notification PDF Download | Click Here |
RBI Official Website | Click Here |
Join Telegram Channel | Click Here |
Join Facebook Page | Click Here |
Oher Latest Govt Jobs 2023: SAIL MT Recruitment 2023 Notification OUT [Various Posts] Apply Online |
FAQs for RBI Grade B Recruitment 2023
How many positions are available in the RBI Grade B Notification 2023?
The RBI Grade B Notification 2023 has 291 open positions.
How to Check RBI Grade B Mains Result 2023?
Check the RBI Grade B Mains Result 2023 on the website opportunities.rbi.org.in.