About post: DSSSB TGT PGT Teacher Online Form 2023 for DSSSB Recruitment The Delhi Subordinate Service Selection Commission (DSSSB) has published the official notification of Advertisement No. 02/2023. (Delhi DSSSB Various Post Recruitment 2023) The wait is over for all of the applicants who were awaiting PGT, TGT, and teacher hiring. For this recruitment, the DSSSB is holding an online application period from August 17 through September 15, 2023. Before submitting an application, candidates should review the official announcement’s details on the post’s requirements, age limit, selection process, and exam information. After that, interested and qualified candidates can submit an online application for this position. On this page, all relevant information about using is presented below. Delhi DSSSB Various Post Recruitment 2023.
Delhi DSSSB Various Post Recruitment 2023
The Delhi Subordinate Services Selection Board (DSSSB) will administer the test for the DSSSB position 2023. For PGT, TGT (Special Educator), and other Non-Teaching Vacancies, the DSSSB Exam will be administered online.
Delhi Subordinate Service Selection Board (DSSSB)TGT, PGT & Other Post | DSSSB Recruitment 2023 | |
Important Date | |
DSSSB Application Start | 17th August 2023 |
DSSSB Last Date for Apply Online | 15th September 2023 |
DSSSB Last Date Pay Exam Fee | 15th September 2023 |
DSSSB Exam Date | Notified As per Schedule |
DSSSB Admit Card Date | To be Notified Soon |
Delhi DSSSB Various Post Recruitment 2023 Application Fee | |
General / OBC / EWS | Rs. 100/- |
SC / ST / PH | Rs. 0/- |
All Category Female | Rs. 0/- |
|
Delhi DSSSB Various Post Recruitment 2023 Age Limit
|
Delhi DSSSB Various Post Recruitment 2023 Vacancy Detail Category Wise | ||||||||||
S. NO. | Post Code | Post Name | Dept. Name | Group | UR | OBC | SC | ST | EWS | Total |
1 | 32/23 | Music Teacher | Directorate of Education | B | 69 | 54 | 18 | 23 | 18 | 182 |
2 | 33/23 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 9 | 349 | 34 | 93 | 96 | 581 |
3 | 34/23 | Publicity Assistant | Dte. of Information & Publicity | C | 1 | 0 | 0 | 0 | 0 | 1 |
4 | 35/23 | Photographer | Dte. of Information & Publicity | C | 1 | 1 | 1 | 0 | 0 | 3 |
5 | 36/23 | Surveillance Worker | New Delhi Municipal Council | C | 8 | 1 | 2 | 1 | 1 | 13 |
6 | 37/23 | Laboratory Assistant | Delhi Jal Board | C | 5 | 3 | 1 | 1 | 1 | 11 |
7 | 38/23 | Senior Scientific Assistant (Biology) | Forensic Science Laboratory | B | 2 | 1 | 1 | 0 | 1 | 5 |
8 | 39/23 | Senior Scientific Assistant (Ballistics) | Forensic Science Laboratory | B | 4 | 1 | 0 | 0 | 0 | 5 |
9 | 40/23 | Laboratory Assistant (Photo) | Forensic Science Laboratory | C | 2 | 1 | 0 | 0 | 0 | 3 |
10 | 41/23 | Laboratory Assistant (Ballistics) | Forensic Science Laboratory | C | 3 | 2 | 1 | 0 | 1 | 7 |
11 | 42/23 | Scientific Assistant (Biology) | Forensic Science Laboratory | C | 3 | 1 | 0 | 1 | 0 | 5 |
12 | 43/23 | Laboratory Assistant (Biology) | Forensic Science Laboratory | C | 5 | 2 | 1 | 1 | 0 | 9 |
13 | 44/23 | Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 4 | 2 | 1 | 0 | 0 | 7 |
14 | 45/23 | Laboratory Assistant (Physics) | Forensic Science Laboratory | C | 2 | 0 | 0 | 0 | 0 | 2 |
15 | 46/23 | Lab Assistant (Gr. IV) | H&FW | C | 47 | 28 | 14 | 25 | 24 | 138 |
16 | 47/23 | Assistant (OT/CSSD) | H&FW | C | 56 | 32 | 16 | 9 | 5 | 118 |
17 | 48/23 | Technician (OT/CSSD) | H&FW | C | 36 | 19 | 9 | 5 | 3 | 72 |
18 | 49/23 | Audiometric Assistant | H&FW | C | 6 | 5 | 1 | 0 | 1 | 13 |
19 | 50/23 | Technical Assistant (OT/CSSD) | H&FW | C | 6 | 2 | 0 | 0 | 0 | 8 |
20 | 51/23 | Assistant Security Officer | H&FW | C | 1 | 0 | 0 | 0 | 0 | 1 |
21 | 52/23 | Refractionist | H&FW | C | 8 | 10 | 2 | 2 | 2 | 24 |
22 | 53/23 | Occupational Therapist | H&FW | C | 2 | 5 | 1 | 3 | 1 | 12 |
23 | 54/23 | Radiographer | H&FW | C | 9 | 10 | 3 | 10 | 0 | 32 |
24 | 55/23 | Speech Therapist | H&FW | C | 3 | 0 | 0 | 0 | 0 | 3 |
25 | 56/23 | Assistant Dietician | H&FW | C | 3 | 11 | 6 | 3 | 2 | 25 |
26 | 57/23 | Physiotherapist | H&FW | C | 12 | 3 | 4 | 0 | 2 | 21 |
27 | 58/23 | Assistant Grade – III | Delhi Transco Limited | C | 11 | 7 | 8 | 0 | 13 | 39 |
28 | 59/23 | Junior PA (English) | Delhi Transco Limited | C | 2 | 2 | 0 | 1 | 2 | 7 |
29 | 60/23 | Statistical Assistant | Planning Deptt. | B | 111 | 63 | 28 | 18 | 24 | 244 |
30 | 61/23 | PGT (Agriculture) – Male | Directorate of Education | B | 1 | 0 | 0 | 0 | 0 | 1 |
31 | 62/23 | PGT (Fine Arts / Painting) – Female | Directorate of Education | B | 0 | 0 | 1 | 1 | 0 | 2 |
32 | 63/23 | PGT(Graphics) – Male | Directorate of Education | B | 1 | 0 | 0 | 0 | 0 | 1 |
33 | 64/23 | PGT (Sanskrit) – Male | Directorate of Education | B | 5 | 8 | 0 | 0 | 0 | 13 |
34 | 65/23 | PGT (Sanskrit) – Female | Directorate of Education | B | 1 | 0 | 0 | 0 | 0 | 1 |
35 | 66/23 | EVGC (Male) | Directorate of Education | B | 59 | 53 | 11 | 14 | 1 | 138 |
36 | 67/23 | EVGC (Female) | Directorate of Education | B | 5 | 29 | 2 | 14 | 0 | 50 |
37 | 68/23 | PGT (English) – Male | Directorate of Education | B | 12 | 4 | 2 | 3 | 0 | 21 |
38 | 69/23 | PGT (English) – Female | Directorate of Education | B | 4 | 1 | 0 | 2 | 1 | 8 |
39 | 70/23 | TGT (Computer Science) | New Delhi Municipal Council | B | 5 | 1 | 0 | 0 | 0 | 6 |
40 | 71/23 | Homeopathic Compounder | New Delhi Municipal Council | C | 4 | 3 | 0 | 1 | 1 | 9 |
Total | 528 | 714 | 168 | 231 | 200 | 1841 |
Delhi DSSSB Various Post Recruitment 2023 Qualification Criteria | |
Post Name | Qualification |
Music Teacher | B.A. Degree with Music. |
Trained Graduate Teacher (Special Education Teacher) | B.Ed. (Special Education) degree, B.Ed. with a two-year special education diploma, post-graduate professional special education diploma, and passing score on the Central Teacher Eligibility Test (CTET) administered by CBSE. |
Publicity Assistant | English or Hindi must be one of the subjects for the bachelor’s degree, and you must also have two years of experience and a one-year postgraduate diploma in journalism, mass communication, or advertising. |
Photographer | Passing the 10+2+plus a one-year certificate, diploma, or equivalent in photography, cinematography, or videography. |
Surveillance Worker | A high school diploma, preferably with a science major, and a certificate in sanitary inspection or malaria inspection. |
Laboratory Assistant | Degree in Science with Chemistry (OR) Science Intermediate with Chemistry plus 3 years of experience. |
Senior Scientific Assistant (Biology) | Master’s degree in forensic science with two years of relevant experience and a B.Sc. in zoology, botany, anthropology, human biology, biochemistry, microbiology, genetics, or another forensic science-related field as one of the subjects. |
Senior Scientific Assistant (Ballistics) | Master’s Degree in Physics or Mathematics or Forensic Science with Physics or Mathematics or Forensic Science as one of the subject at B.Sc. level + 02 years’ relevant experience. |
Laboratory Assistant (Photo) | Graduate degree preferably in science. |
Laboratory Assistant (Ballistics) | B.Sc. with Physics/ Mathematics. |
Scientific Assistant (Biology) | a master’s degree includes zoology or botany as one of the B.Sc.-level disciplines, along with anthropology, human biology, biochemistry, microbiology, genetics, biotechnology, or forensic science. |
Laboratory Assistant (Biology) | B.Sc. with Botany/ Zoology. |
Scientific Assistant (Ballistics) | a bachelor’s degree in forensic science, mathematics, or physics includes mathematics or physics as one of the B.Sc.-level subjects. |
Laboratory Assistant (Physics) | Bachelor’s Degree in Physics. |
Lab Assistant (Gr. IV) | 10+2 Vocational Courses in Medical Laboratory Technology (MLT) OR Matriculation/Higher/Senior Secondary with Science and Diploma in Medical Laboratory Techniques (MLT). |
Assistant (OT/CSSD) | High school/secondary/senior school (10+2) with a science and an operation room assistant course. |
Technician (OT/CSSD) | Occupation Room Assistant Course + 05 years of related experience + Matriculation, Senior Secondary, or Higher Secondary with Science. |
Audiometric Assistant | With a science major or its equivalent in higher education and a certificate or degree in audiology. |
Technical Assistant (OT/CSSD) | Minimum of matriculation, high school, or senior high school with science and an operation room assistant course and five years of experience. |
Assistant Security Officer | A high school diploma or its equivalent plus five years of active military service for veterans. |
Refractionist | 10+2 or Higher Secondary with a science major, or an equivalent, plus an optometry and refractions diploma. |
Occupational Therapist | F.Sc./Premedical HRS with a Science and Occupational Therapy Diploma. |
Radiographer | Senior Secondary (10+2) with a Science major and a radiography certificate (OR) B.Sc. (Radiography) (OR) Radiological Technology (02 years) or a radiography diploma (02 years). |
Speech Therapist | Graduate with a degree in pathology or speech therapy and two years of experience. |
Assistant Dietician | B.Sc. (Home Science/Home Economics) with nutrition as a specific subject + P.G. Diploma in Dietics + 1 year of experience working in a Dietary Dept. /recognised hospital. |
Physiotherapist | Pre-medical/high school diploma with a science major and a physiotherapy diploma. |
Assistant Grade – III | Degree + Computer proficiency, especially mastery of Microsoft Office. |
Junior PA (English) | Graduate in any field plus 40 WPM of English typing and 80 WPM of shorthand speed Must be computer proficient and able to use Microsoft Word and Excel. |
Statistical Assistant | Post-Graduate Degree in Economics, Mathematics, or Commerce (with statistics as one of the subjects/papers in Post-Graduation / Graduation level) OR Post-Graduate Degree in Statistics, Operational Research, Mathematical Statistics, or Applied Statistics. |
PGT (Agriculture) – Male | Master’s degree in the relevant field and a degree or diploma in education or training. |
PGT (Fine Arts / Painting) – Female | Higher Secondary, Intermediate, or Senior School diploma exam with a minimum 5-year (Full-Time) diploma in Fine Art, Painting, or Drawing & Painting OR Bachelor in Fine Art. graduate with a minimum of a 4-year (Full-Time) diploma with drawing and painting as one of the topics. Master’s degree with at least two years of full-time study in fine art, drawing, or painting. |
PGT (Graphics) – Male | Bachelor of Fine Art with a Graphics Concentration a diploma in painting or commercial art with graphics as one of the subjects earned after completing at least 5 years of full-time study in these levels of secondary education. |
PGT (Sanskrit) | Master’s degree in the relevant field plus a degree or diploma in training or education, or in the case of PGT Sanskrit, an equivalent Oriental degree. |
EVGC | combination of a psychology master’s degree and a counselling and advising diploma. |
PGT (English) | Master’s degree in the relevant field with a degree or diploma in training or education (in this case, English). |
TGT (Computer Science) | B.Sc. Computer Science, BCA, or Bachelor of Information Technology; OR, Graduate Degree in any subject with Mathematics as a subject and at least one year of Computer Applications; OR, “A” Level from DOEACC plus Graduate with Bachelor of Education (B.Ed.) or its equivalent; OR, Graduate Degree in any subject with Mathematics as a subject and 3 years Diploma in Computer Engineering or IT. |
Homeopathic Compounder | A high school diploma or its equivalent plus at least two years of experience working as a homoeopathic chemist or dispensary at a government or private facility is required. |
Steps for the DSSSB Recruitment 2023 Online Application
|
Important Link | |
Apply Online | Click Here 17th August 2023 |
Download Notification | Click Here |
Official Website | Click Here |
Join Telegram Channel | Click Here |
Join Facebook Page | Click Here |