ILBS Hospital Delhi Recruitment 2024: The Institute of Liver and Biliary Sciences has posted a recruiting notice for a variety of roles. Online applications for this position opened on February 14, 2024. The deadline for applications is March 12, 2024. This recruitment offers a variety of roles at Delhi Hospital, each with its own set of requirements. Detailed information about this position is available below. Applicants can apply online for this position using the link provided below.
ILBS Hospital Delhi Recruitment 2024 Notification Overview
Advt No. | 02/2024 |
Organization Name | Institute of Liver and Biliary Science |
Post Name | Various Post |
Job Category | Govt Job |
Application Last Date to Apply | 12th March 2024 |
Total Vacancies | 191 |
Pay Scale | Post Wise |
Job Location | All India |
Official Website | https://www.ilbs.in/ |
Mode of Apply | Online |
Important Dates ILBS Hospital Delhi Vacancy 2024
Event | Date |
Opening of Online Registration Portal | 14th February 2024 |
Closing of Online Registration Portal | 12th March 2024 |
ILBS Hospital Various Post Admit Card | Before Exam |
ILBS Hospital Various Post Exam Date | May- June 2024 |
Application Fees ILBS Hospital Delhi Recruitment 2024
Category | Application Fees |
General/ OBC/ EWS | Rs. 590/- |
SC/ ST/ PWD/ Female | Rs. 118/- |
Payment Mode | (Online) Net Banking/Debit Card/Credit Card |
Vacancy Detail Category Wise ILBS Hospital Delhi Recruitment 2024
S.No. | Name of the Post | Post Code | No. of Posts/ Category | Remuneration (pre-revised) 7th CPC applicable | Age Limit |
1 | Senior Resident (Radiology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 |
2 | Senior Resident (Hepatology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 |
3 | Junior Resident – PWD | JR/09 | 2* – OH | PB-II, GP-5400 | 40 |
4 | Resident Medical Officer – PWD | RMO/01 | 1* – OH | PB-III, GP-5400 | 45 |
5 | Assistant Manager Nurse – PWD | Nurs/06 | 1*- OH | PB-III, GP-5400 | 45 |
6 | Junior Nurse – PWD | Nurs/08 | 4*-OH | PB-II,GP-4200 | 33 |
7 | Executive Nurse – PWD | Nurse/09/Exec Nurse | 9*-OH | PB-I,GP-2400 | 30 |
8 | Junior Executive Nurse –PWD | Nurse/10/Jr. Exec Nurse | 6*-OH | Rs. 28,404/- consolidated | 30 |
9 | Professor (Medical Oncology) | Fac/03/Med. Onco | 1-UR | PB-IV, GP-12000 | 70 |
10 | Professor (Radiology) | Fac/03/Radio | 1-UR | PB-IV, GP-12000 | 70 |
11 | Additional Professor (Radiology) | Fac/04/Radio | 1-UR | PB-IV, GP-10000 | 55 |
12 | Additional Professor (Anaesthesia) | Fac/04/Anaes | 1-UR | PB-IV, GP-10000 | 55 |
13 | Additional Professor (Critical or Intensive Care Medicine) | Fac/04/CR | 1-UR | PB-IV, GP-10000 | 55 |
14 | Additional Professor (Hepatology) | Fac/04/Hepat | 1-UR, 1-OBC | PB-IV, GP-10000 | 55 |
15 | Additional Professor (Medical Oncology) | Fac/04/Med. Onco | 1-UR | PB-IV, GP-10000 | 55 |
16 | Additional Professor (Microbiology) | Fac/04/Micro | 1-UR | PB-IV, GP-10000 | 55 |
17 | Associate Professor (Medical Oncology) | Fac/05/Med. Onco | 1-UR | PB-IV, GP-9500 | 55 |
18 | Associate Professor (Cardiology) | Fac/05/Cardio | 1-UR | PB-IV, GP-9500 | 55 |
19 | Associate Professor (Radiology) | Fac/05/Radio | 1-UR | PB-IV, GP-9500 | 55 |
20 | Associate Professor (Renal Transplant) | Fac/05/Renal Trans | 1-UR | PB-IV, GP-9500 | 55 |
21 | Associate Professor (Metabolic Medicine) | Fac/05/Meta. Med. | 1-UR | PB-IV, GP-9500 | 55 |
22 | Associate Professor (Hepatology) | Fac/05/Hepat. | 1-UR | PB-IV, GP-9500 | 55 |
23 | Associate Professor (Molecular & Cellular Medicine) | Fac/05/MCM | 2-UR | PB-IV, GP-9500 | 55 |
24 | Assistant Professor (Hepatology) | Fac/06/Hep. | 2-UR, 1-OBC, 1-SC | PB-IV, GP-8700 | 50 |
25 | Assistant Professor (Medical Oncology) | Fac/06/Med. Onco | 1-UR | PB-IV, GP-8700 | 50 |
26 | Assistant Professor (Cardiology) | Fac/06/Cardio. | 1-UR | PB-IV, GP-8700 | 50 |
27 | Assistant Professor (Clinical Nutrition) Medical | Fac/06/Cl. Nutrition | 1-UR | PB-IV, GP-8700 | 50 |
28 | Assistant Professor (Clinical Genetics) | Fac/06/Cl. Genetics | 1-UR | PB-IV, GP-8700 | 50 |
29 | Assistant Professor (Radiology) | Fac/06/Radio | 1-UR | PB-IV, GP-8700 | 50 |
30 | Assistant Professor (Medicine) | Fac/06/Med | 1-UR | PB-IV, GP-8700 | 50 |
31 | Assistant Professor (Nuclear Medicine) | Fac/06/Nucl. Med | 1-UR | PB-IV, GP-8700 | 50 |
32 | Consultant (Medical Oncology) Grade III | Cons/05/Med. Onco | 1-UR | PB-IV, GP-9500 | 55 |
33 | Consultant (Medical Oncology) Grade IV | Cons/06/Med. Onco | 1-UR | PB-IV, GP-8700 | 50 |
34 | Consultant (Nephrology) Grade IV | Cons/06/Neph | 1-UR | PB-IV, GP-8700 | 50 |
35 | Consultant (Radiology) Grade III | Cons/05/Radio | 1-UR | PB-IV, GP-9500 | 55 |
36 | Consultant (Radiology) Grade IV | Cons/06/Radio | 1-UR | PB-IV, GP-8700 | 50 |
37 | Consultant (Neurology) Grade III | Cons/05/Neuro | 1-UR | PB-IV, GP-9500 | 55 |
38 | Consultant ( Neurology) Grade IV | Cons/06/ Neuro | 1-UR | PB-IV, GP-8700 | 50 |
39 | Consultant ( Liver Transplant Surgery) Grade II | Cons/04/ LTX | 1-UR | PB-IV, GP-10000 | 55 |
40 | Consultant (Renal Transplant) Grade III | Cons/05/RTX | 1-UR | PB-IV, GP-9500 | 55 |
41 | Consultant (Renal Transplant ) Grade IV | Cons/06/ RTX | 1-UR | PB-IV, GP-8700 | 50 |
42 | Consultant (Cardiology) Grade III | Cons/05/Cardio | 1-UR | PB-IV, GP-9500 | 55 |
43 | Consultant (Cardiology) Grade IV | Cons/06/ Cardio | 1-UR | PB-IV, GP-8700 | 50 |
44 | Senior Resident (Hepatology) | SR/08/Hepat. | 3-UR, 1-OBC, 1-SC | PB-III, GP-6600 | 45 |
45 | Senior Resident (Nephrology) | SR/08/Neph. | 1-UR, 1-OBC | PB-III, GP-6600 | 45 |
46 | Senior Resident (Radiology) | SR/08/Radio. | 1-UR, 2-OBC | PB-III, GP-6600 | 45 |
47 | Senior Resident (Medical Oncology) | SR/08/Med. Onco | 1-UR, 1-OBC | PB-III, GP-6600 | 45 |
48 | Senior Resident (Pulmonary Medicine) | SR/08/Pul Med. | 1-UR, 1-SC | PB-III, GP-6600 | 45 |
49 | Senior Resident (Neurology) | SR/08/Neuro | 1-UR, 1-ST | PB-III, GP-6600 | 45 |
50 | Sr. Fellow (Non Medical) Virology | SF/08/Viro | 1-UR | PB-III, GP-6600 | 40 |
51 | Resident Medical Officer | RMO/01 | 3-UR, 1-OBC,1-SC,1*-ST | PB-III, GP-5400 | 45 |
52 | Manager (Nursing) | Nurs/02 | 1-UR | PB-III, GP-6600 | 50 |
53 | Manager (Operations) | NM/02/Operations | 2-UR | PB-III, GP-7600 | 55 |
54 | Manager (Fire Safety) | NM/02/Fire | 1-UR | PB-III, GP-7600 | 55 |
55 | Manager (Purchase) | NM/02/Pur | 1-UR | PB-III, GP-7600 | 55 |
56 | Manager (Administration) | NM/02/Admin | 1-UR | PB-III, GP-7600 | 55 |
57 | Deputy Manager (Hospitality) | NM/03/Hosp | 1-UR | PB-III, GP-6600 | 45 |
58 | Assistant Registrar | NM/03/Regst | 1-UR | PB-III, GP-6600 | 45 |
59 | Senior Technical Executive (Lab & Blood Bank) | PM/03/Lab & BB | 2-UR | PB-II, GP-4600 | 50 |
60 | Technical Executive (Hepatology) | PM/04/Hepat | 1-UR | PB-II, GP-4200 | 50 |
61 | Technical Executive (Lab & Blood Bank) | PM/04/Lab & BB | 2-UR, 1*-EWS, 1-SC, 2*-OBC | PB-II, GP-4200 | 50 |
62 | Technical Executive (Radiology) | PM/04/Radio | 1-UR, 1-OBC | PB-II, GP-4200 | 50 |
63 | Junior Technical Executive (Hepatology) | PM/05/Hepat | 1-UR | PB-I, GP-2800 | 30 |
64 | Junior Engineer (Electrical/AC) | NM/07/Engineer | 3 -UR, 1-OBC | PB-II, GP-4600 | 45 |
65 | Personal Secretary | NM/02/PS | 1-UR | PB-II, GP-4600 | 55 |
66 | Sr. Executive (General) | NM/04/Gen | 1 -UR, 1-SC | PB-II, GP-4600 | 45 |
67 | Executive Nurse | Nurse/09/Exec Nurse | 31-OBC (backlog), 10-EWS (backlog) | PB-I,GP-2400 | 30 |
68 | Resident Hospital Administrator | RHA/01 | 3-UR, 3*-OBC, 1-SC, 1*-EWS | Rs. 42,264/- consolidated | 35 |
69 | Junior Executive Nurse | Nurse/10/Jr. Exec Nurse | 20-UR, 13*-OBC, 4*-EWS | Rs. 28,404/- consolidated | 30 |
Qualification Criteria ILBS Hospital Delhi Recruitment 2024
Post Name | Qualification |
ILBS Hospital Various Post | Check the detailed Notification |
Selection Process ILBS Hospital Delhi Recruitment 2024
The following stages are included in the ILBS Hospital Delhi Recruitment 2024 selection process:
- Written Exam
- Document Verification
- Medical Examination
How to Apply for ILBS Hospital Delhi Recruitment 2024
Follow these steps to apply for ILBS Hospital Delhi Recruitment 2024
Step 1: Review your qualifications in the ILBS Hospital Delhi Recruitment 2024 Notification PDF provided below.
Step 2: Click on the Apply Online Link given below or Go to official website ilbs.in
Step 3: Than Click the Register Now button.
Step 4: Enter your basic information.
Step 5: Enter your registration number and password to log in.
Step 6: Click the “Apply” button.
Step 7: Type in information about yourself and your educational history.
Step 8: Submit the necessary paper in the right way.
Step 9: Pay the Application fee and click the button that says “Submit.”
Step 10: Check the completed details and confirm them before clicking the final submit button.
Step 11: Print and Save the ILBS Hospital Delhi Recruitment 2024 application form for future reference.
Important Links ILBS Hospital Delhi Recruitment 2024
ILBS Hospital Jobs Apply Online | Apply Online |
ILBS Hospital Delhi Recruitment 2024 Notification PDF Download | Update Soon |
ILBS Hospital Official Website | ILBS |
Oher Latest Govt Jobs 2024: SSC CPO Recruitment 2024 Notification OUT [Various Posts] Apply Online |
FAQs
How to Apply for ILBS Hospital Delhi Application Form 2024?
Apply online for various posts on the official website www.ilbs.in.
What is the last date to apply online for the ILBS Hospital Delhi vacancy 2024?
The last date is March 12, 2024.